A major pentatonic scale
It has 5 notes: A B C# E F#. Formula: 1 2 3 5 6.
| Degree | 1 | 2 | 3 | 5 | 6 |
|---|---|---|---|---|---|
| Note | A | B | C# | E | F# |
Patterns
Strings run like tab: high e on top. Numbers are scale degrees; amber dots are the root.
Notes per string (fret and degree)
- e: 2 (6), 5 (1)
- B: 2 (3), 5 (5)
- G: 2 (1), 4 (2)
- D: 2 (5), 4 (6)
- A: 2 (2), 4 (3)
- E: 2 (6), 5 (1)
Notes per string (fret and degree)
- e: 5 (1), 7 (2)
- B: 5 (5), 7 (6)
- G: 4 (2), 6 (3)
- D: 4 (6), 7 (1)
- A: 4 (3), 7 (5)
- E: 5 (1), 7 (2)
Notes per string (fret and degree)
- e: 7 (2), 9 (3)
- B: 7 (6), 10 (1)
- G: 6 (3), 9 (5)
- D: 7 (1), 9 (2)
- A: 7 (5), 9 (6)
- E: 7 (2), 9 (3)
Notes per string (fret and degree)
- e: 9 (3), 12 (5)
- B: 10 (1), 12 (2)
- G: 9 (5), 11 (6)
- D: 9 (2), 11 (3)
- A: 9 (6), 12 (1)
- E: 9 (3), 12 (5)
Notes per string (fret and degree)
- e: 12 (5), 14 (6)
- B: 12 (2), 14 (3)
- G: 11 (6), 14 (1)
- D: 11 (3), 14 (5)
- A: 12 (1), 14 (2)
- E: 12 (5), 14 (6)
Same notes, different home
These scales use exactly the same notes, centered on a different root.