Skip to content

D minor scale (natural minor)

It has 7 notes: D E F G A Bb C. Formula: 1 2 ♭3 4 5 ♭6 ♭7.

Degree12♭345♭6♭7
NoteDEFGABbC

Patterns

Strings run like tab: high e on top. Numbers are scale degrees; amber dots are the root.

Position 3Frets 1–5 · root D
eBGDAE12345b345b6b712b345b6b712b345
Notes per string (fret and degree)
  • e: 1 (b3), 3 (4), 5 (5)
  • B: 1 (b7), 3 (1), 5 (2)
  • G: 2 (5), 3 (b6)
  • D: 2 (2), 3 (b3), 5 (4)
  • A: 1 (b6), 3 (b7), 5 (1)
  • E: 1 (b3), 3 (4), 5 (5)
Position 4Frets 5–8 · root D
eBGDAE56785b6b712b345b6b712b345b6b7
Notes per string (fret and degree)
  • e: 5 (5), 6 (b6), 8 (b7)
  • B: 5 (2), 6 (b3), 8 (4)
  • G: 5 (b7), 7 (1)
  • D: 5 (4), 7 (5), 8 (b6)
  • A: 5 (1), 7 (2), 8 (b3)
  • E: 5 (5), 6 (b6), 8 (b7)
Position 5Frets 6–10 · root D
eBGDAE678910b6b712b345b6b712b345b6b71
Notes per string (fret and degree)
  • e: 6 (b6), 8 (b7), 10 (1)
  • B: 6 (b3), 8 (4), 10 (5)
  • G: 7 (1), 9 (2)
  • D: 7 (5), 8 (b6), 10 (b7)
  • A: 7 (2), 8 (b3), 10 (4)
  • E: 6 (b6), 8 (b7), 10 (1)
Position 1Frets 9–13 · root D
eBGDAE91011121312b345b6b712b345b6b712b3
Notes per string (fret and degree)
  • e: 10 (1), 12 (2), 13 (b3)
  • B: 10 (5), 11 (b6), 13 (b7)
  • G: 9 (2), 10 (b3), 12 (4)
  • D: 10 (b7), 12 (1)
  • A: 10 (4), 12 (5), 13 (b6)
  • E: 10 (1), 12 (2), 13 (b3)
3 notes per string, from the rootFrets 10–15 · root D
eBGDAE10111213141512b345b6b712b345b6b712b34
Notes per string (fret and degree)
  • e: 12 (2), 13 (b3), 15 (4)
  • B: 11 (b6), 13 (b7), 15 (1)
  • G: 10 (b3), 12 (4), 14 (5)
  • D: 10 (b7), 12 (1), 14 (2)
  • A: 10 (4), 12 (5), 13 (b6)
  • E: 10 (1), 12 (2), 13 (b3)
Position 2Frets 11–15 · root D
eBGDAE11121314152b345b6b712b345b6b712b34
Notes per string (fret and degree)
  • e: 12 (2), 13 (b3), 15 (4)
  • B: 11 (b6), 13 (b7), 15 (1)
  • G: 12 (4), 14 (5)
  • D: 12 (1), 14 (2), 15 (b3)
  • A: 12 (5), 13 (b6), 15 (b7)
  • E: 12 (2), 13 (b3), 15 (4)

Same notes, different home

These scales use exactly the same notes, centered on a different root.

Chords it fits

This scale in other keys

Other scales in D

Learn it in the course