Skip to content

E Locrian scale

It has 7 notes: E F G A Bb C D. Formula: 1 ♭2 ♭3 4 ♭5 ♭6 ♭7.

Degree1♭2♭34♭5♭6♭7
NoteEFGABbCD

Patterns

Strings run like tab: high e on top. Numbers are scale degrees; amber dots are the root.

3 notes per string, from the rootOpen position, frets 0–5 · root E
eBGDAE123451b2b34b5b6b71b2b34b5b6b71b2b34
Notes per string (fret and degree)
  • e: 1 (b2), 3 (b3), 5 (4)
  • B: 1 (b6), 3 (b7), 5 (1)
  • G: 0 (b3), 2 (4), 3 (b5)
  • D: 0 (b7), 2 (1), 3 (b2)
  • A: 0 (4), 1 (b5), 3 (b6)
  • E: 0 (1), 1 (b2), 3 (b3)
Position 2Frets 1–5 · root E
eBGDAE12345b2b34b5b6b71b2b34b5b6b71b2b34
Notes per string (fret and degree)
  • e: 1 (b2), 3 (b3), 5 (4)
  • B: 1 (b6), 3 (b7), 5 (1)
  • G: 2 (4), 3 (b5)
  • D: 2 (1), 3 (b2), 5 (b3)
  • A: 1 (b5), 3 (b6), 5 (b7)
  • E: 1 (b2), 3 (b3), 5 (4)
Position 3Frets 3–7 · root E
eBGDAE34567b34b5b6b71b2b34b5b6b71b2b34b5
Notes per string (fret and degree)
  • e: 3 (b3), 5 (4), 6 (b5)
  • B: 3 (b7), 5 (1), 6 (b2)
  • G: 3 (b5), 5 (b6)
  • D: 3 (b2), 5 (b3), 7 (4)
  • A: 3 (b6), 5 (b7), 7 (1)
  • E: 3 (b3), 5 (4), 6 (b5)
Position 4Frets 6–10 · root E
eBGDAE678910b5b6b71b2b34b5b6b71b2b34b5b6b7
Notes per string (fret and degree)
  • e: 6 (b5), 8 (b6), 10 (b7)
  • B: 6 (b2), 8 (b3), 10 (4)
  • G: 7 (b7), 9 (1)
  • D: 7 (4), 8 (b5), 10 (b6)
  • A: 7 (1), 8 (b2), 10 (b3)
  • E: 6 (b5), 8 (b6), 10 (b7)
Position 5Frets 8–12 · root E
eBGDAE89101112b6b71b2b34b5b6b71b2b34b5b6b71
Notes per string (fret and degree)
  • e: 8 (b6), 10 (b7), 12 (1)
  • B: 8 (b3), 10 (4), 11 (b5)
  • G: 9 (1), 10 (b2)
  • D: 8 (b5), 10 (b6), 12 (b7)
  • A: 8 (b2), 10 (b3), 12 (4)
  • E: 8 (b6), 10 (b7), 12 (1)
Position 1Frets 11–15 · root E
eBGDAE11121314151b2b34b5b6b71b2b34b5b6b71b2b3
Notes per string (fret and degree)
  • e: 12 (1), 13 (b2), 15 (b3)
  • B: 11 (b5), 13 (b6), 15 (b7)
  • G: 12 (b3), 14 (4)
  • D: 12 (b7), 14 (1), 15 (b2)
  • A: 12 (4), 13 (b5), 15 (b6)
  • E: 12 (1), 13 (b2), 15 (b3)

Same notes, different home

These scales use exactly the same notes, centered on a different root.

Chords it fits

This scale in other keys

Other scales in E

Learn it in the course