Skip to content

D# Locrian scale

It has 7 notes: D# E F# G# A B C#. Formula: 1 ♭2 ♭3 4 ♭5 ♭6 ♭7.

Degree1♭2♭34♭5♭6♭7
NoteD#EF#G#ABC#

Patterns

Strings run like tab: high e on top. Numbers are scale degrees; amber dots are the root.

Position 2Open position, frets 0–4 · root D#
eBGDAE1234b2b34b5b6b71b2b34b5b6b71b2b34
Notes per string (fret and degree)
  • e: 0 (b2), 2 (b3), 4 (4)
  • B: 0 (b6), 2 (b7), 4 (1)
  • G: 1 (4), 2 (b5)
  • D: 1 (1), 2 (b2), 4 (b3)
  • A: 0 (b5), 2 (b6), 4 (b7)
  • E: 0 (b2), 2 (b3), 4 (4)
Position 3Frets 2–6 · root D#
eBGDAE23456b34b5b6b71b2b34b5b6b71b2b34b5
Notes per string (fret and degree)
  • e: 2 (b3), 4 (4), 5 (b5)
  • B: 2 (b7), 4 (1), 5 (b2)
  • G: 2 (b5), 4 (b6)
  • D: 2 (b2), 4 (b3), 6 (4)
  • A: 2 (b6), 4 (b7), 6 (1)
  • E: 2 (b3), 4 (4), 5 (b5)
Position 4Frets 5–9 · root D#
eBGDAE56789b5b6b71b2b34b5b6b71b2b34b5b6b7
Notes per string (fret and degree)
  • e: 5 (b5), 7 (b6), 9 (b7)
  • B: 5 (b2), 7 (b3), 9 (4)
  • G: 6 (b7), 8 (1)
  • D: 6 (4), 7 (b5), 9 (b6)
  • A: 6 (1), 7 (b2), 9 (b3)
  • E: 5 (b5), 7 (b6), 9 (b7)
Position 5Frets 7–11 · root D#
eBGDAE7891011b6b71b2b34b5b6b71b2b34b5b6b71
Notes per string (fret and degree)
  • e: 7 (b6), 9 (b7), 11 (1)
  • B: 7 (b3), 9 (4), 10 (b5)
  • G: 8 (1), 9 (b2)
  • D: 7 (b5), 9 (b6), 11 (b7)
  • A: 7 (b2), 9 (b3), 11 (4)
  • E: 7 (b6), 9 (b7), 11 (1)
Position 1Frets 10–14 · root D#
eBGDAE10111213141b2b34b5b6b71b2b34b5b6b71b2b3
Notes per string (fret and degree)
  • e: 11 (1), 12 (b2), 14 (b3)
  • B: 10 (b5), 12 (b6), 14 (b7)
  • G: 11 (b3), 13 (4)
  • D: 11 (b7), 13 (1), 14 (b2)
  • A: 11 (4), 12 (b5), 14 (b6)
  • E: 11 (1), 12 (b2), 14 (b3)
3 notes per string, from the rootFrets 11–16 · root D#
eBGDAE1112131415161b2b34b5b6b71b2b34b5b6b71b2b34
Notes per string (fret and degree)
  • e: 12 (b2), 14 (b3), 16 (4)
  • B: 12 (b6), 14 (b7), 16 (1)
  • G: 11 (b3), 13 (4), 14 (b5)
  • D: 11 (b7), 13 (1), 14 (b2)
  • A: 11 (4), 12 (b5), 14 (b6)
  • E: 11 (1), 12 (b2), 14 (b3)

Same notes, different home

These scales use exactly the same notes, centered on a different root.

Chords it fits

This scale in other keys

Other scales in D#

Learn it in the course