Skip to content

D# Phrygian scale

It has 7 notes: D# E F# G# A# B C#. Formula: 1 ♭2 ♭3 4 5 ♭6 ♭7. Also written Eb Phrygian scale.

Degree1♭2♭345♭6♭7
NoteD#EF#G#A#BC#

Patterns

Strings run like tab: high e on top. Numbers are scale degrees; amber dots are the root.

Position 2Open position, frets 0–4 · root D#
eBGDAE1234b2b345b6b71b2b345b6b71b2b34
Notes per string (fret and degree)
  • e: 0 (b2), 2 (b3), 4 (4)
  • B: 0 (b6), 2 (b7), 4 (1)
  • G: 1 (4), 3 (5)
  • D: 1 (1), 2 (b2), 4 (b3)
  • A: 1 (5), 2 (b6), 4 (b7)
  • E: 0 (b2), 2 (b3), 4 (4)
Position 3Frets 2–6 · root D#
eBGDAE23456b345b6b71b2b345b6b71b2b345
Notes per string (fret and degree)
  • e: 2 (b3), 4 (4), 6 (5)
  • B: 2 (b7), 4 (1), 5 (b2)
  • G: 3 (5), 4 (b6)
  • D: 2 (b2), 4 (b3), 6 (4)
  • A: 2 (b6), 4 (b7), 6 (1)
  • E: 2 (b3), 4 (4), 6 (5)
Position 4Frets 5–9 · root D#
eBGDAE567895b6b71b2b345b6b71b2b345b6b7
Notes per string (fret and degree)
  • e: 6 (5), 7 (b6), 9 (b7)
  • B: 5 (b2), 7 (b3), 9 (4)
  • G: 6 (b7), 8 (1)
  • D: 6 (4), 8 (5), 9 (b6)
  • A: 6 (1), 7 (b2), 9 (b3)
  • E: 6 (5), 7 (b6), 9 (b7)
Position 5Frets 7–11 · root D#
eBGDAE7891011b6b71b2b345b6b71b2b345b6b71
Notes per string (fret and degree)
  • e: 7 (b6), 9 (b7), 11 (1)
  • B: 7 (b3), 9 (4), 11 (5)
  • G: 8 (1), 9 (b2)
  • D: 8 (5), 9 (b6), 11 (b7)
  • A: 7 (b2), 9 (b3), 11 (4)
  • E: 7 (b6), 9 (b7), 11 (1)
Position 1Frets 11–14 · root D#
eBGDAE111213141b2b345b6b71b2b345b6b71b2b3
Notes per string (fret and degree)
  • e: 11 (1), 12 (b2), 14 (b3)
  • B: 11 (5), 12 (b6), 14 (b7)
  • G: 11 (b3), 13 (4)
  • D: 11 (b7), 13 (1), 14 (b2)
  • A: 11 (4), 13 (5), 14 (b6)
  • E: 11 (1), 12 (b2), 14 (b3)
3 notes per string, from the rootFrets 11–16 · root D#
eBGDAE1112131415161b2b345b6b71b2b345b6b71b2b34
Notes per string (fret and degree)
  • e: 12 (b2), 14 (b3), 16 (4)
  • B: 12 (b6), 14 (b7), 16 (1)
  • G: 11 (b3), 13 (4), 15 (5)
  • D: 11 (b7), 13 (1), 14 (b2)
  • A: 11 (4), 13 (5), 14 (b6)
  • E: 11 (1), 12 (b2), 14 (b3)

Same notes, different home

These scales use exactly the same notes, centered on a different root.

Chords it fits

This scale in other keys

Other scales in D#

Learn it in the course